A new number one in the private school sector with CBHS defeating Briarcrest and grabbing the top spot. Not a great deal of movement in the polls but still some surprises to say the least.
CLASS AAA
1. Oak Ridge (1) 21-1
2. Ridgeway (3) 16-1
3. Kirby (4) 18-2
4. Maryville (6) 19-3
5. Bearden (2) 19-2
6. Dobyns Bennett (5) 19-2
7. Raleigh-Egypt (7) 16-3
8. Antioch (9) 16-2
9. Oakland (8) 17-3
10. Franklin (NR) 20-4
Dropped Out: Cleveland
Other Recieving Votes: LaVergne, Riverdale
CLASS AA
1. BTW (1) 19-0
2. Dyer County (2) 21-1
3. Howard (4) 14-1
4. Unicoi County (5) 19-2
5. Bolivar Central (7) 18-4
6. Austin East (6) 16-5
7. Brainerd (3) 17-4
8. CPA (9) 19-3
9. Livingston Academy (NR) 18-4
9. Marshall County (8) 18-4
Dropped Out: Martin Westview
Others Recieving Votes: Anderson County
CLASS A
1. Union City (1) 24-0
2. Humboldt (2) 18-4
3. Manassas (3) 23-5
4. Nashville Christian (5) 23-1
5. Lake County (4) 20-4
6. Culleoka (6) 17-5
7. Grace Christian (8) 16-3
8. Moore County (7) 18-4
9. University (10) 18-5
10. Summertown (9) 18-4
Others Recieving Votes: Van Buren County, CSAS
DII
1. CBHS (3) 21-4
2. Briarcrest Christian (2) 19-4
3. St. George's (1) 16-2
4. MUS (6) 14-6
5. Father Ryan (7) 13-7
6. Ensworth (4) 16-5
7. Brentwood Academy (5) 12-5
8. St. Benedict (8) 14-5
9. Harding Academy (9) 15-9
10. Baylor (NR) 12-7
Dropped Out: Knoxville Webb