A.P. Boy’s Top 10…Think They Heard Us

Maybe the noise we made was heard.

Maybe it's just coincidence.

Whatever it is the A.P. Boy's Top 10 this week includes both Antioch and CPA.......about time.

 

CLASS AAA

1.  Oak Ridge (1) 18-1

2.  Bearden (2) 21-1

3.  Ridgeway (3) 15-1

4.  Kirby (5) 17-2

5.  Dobyns Bennett (6) 18-2

6.  Maryville (7) 16-3

7.  Raleigh-Egypt (8) 15-3

8.  Oakland (4) 16-2

9.  Antioch (NR) 14-2

10. Cleveland (9) 18-4

 

Dropped Out: Clarksville

Others recieving votes: Gallatin

 

 

CLASS AA

1.  BTW (1) 17-0

2.  Dyer County (2) 21-1

3.  Brainerd (3) 16-3

4.  Howard (4) 13-1

5.  Unicoi County (8) 18-2

6.  Austin East (7) 15-5

7.  Bolivar Central (6) 16-4

8.  Marshall County (5) 16-3

9.  CPA (NR) 17-3

10. Westview (10) 17-5

 

Dropped Out: Anderson County

Others recieving votes: Livingston Academy, Anderson County

 

 

CLASS A

1.  Union City (1) 21-0

2.  Humboldt (2) 16-2

3.  Manassas (3) 22-5

4.  Lake County (4) 21-3

5.  Nashville Christian (5) 20-1

6.  Culleoka (7) 15-5

7.  Moore County (6) 16-4

8.  Grace Christian (10) 15-3

9.  Summertown (NR) 16-4

10. University (USJC) (NR) 17-5

 

Dropped Out: Hampton, CSAS

Others recieving votes: CSAS, Van Buren County, Grace Baptist

 

 

DII

1.  St. George's (1) 14-0

2.  Briarcrest Christian (2) 18-3

3.  CBHS (3) 19-4

4.  Ensworth (6) 15-4

5.  Brentwood Academy (4) 12-3

6.  MUS (5) 13-5

7.  Father Ryan (8) 12-7

8.  St. Benedict (7) 14-4

9.  Harding Academy (NR)

10. Knoxville Webb (9)

 

Dropped Out: FACS

Others recieving votes: FACS, Tipton-Rosemark